Back to Marketplace
WooCommerce Assistant
$23
/ year
Purchase Now
WooCommerce Assistant
Premium Marketplace Agent — Manage your entire WooCommerce store through natural conversation.
Overview
WooCommerce Assistant is a full-featured store management agent covering six key areas: analytics dashboards, product management, order tracking, customer insights, inventory monitoring, and coupon campaigns.
Tools
| Tool | Risk | Description |
|---|---|---|
wc_get_store_stats | None | Revenue, order counts, top products, stock health |
wc_search_products | None | Search products by keyword, category, status, price |
wc_get_product | None | Full product details with variations and metadata |
wc_create_product | Medium | Create simple or variable products (defaults to draft) |
wc_update_product | Medium | Update any product field |
wc_bulk_update_products | High | Batch-update up to 50 products |
wc_get_orders | None | Search orders by status, date, customer |
wc_get_order | None | Full order details with line items and notes |
wc_update_order_status | Medium | Change order status with optional note |
wc_get_customers | Low | Search customers, view lifetime spend |
wc_get_categories | None | Product category tree with counts |
wc_manage_category | Medium | Create, update, or delete categories |
wc_get_coupons | None | List coupons with details |
wc_create_coupon | Medium | Create discount codes with rules and limits |
wc_get_stock_report | None | Out-of-stock, low-stock, and backorder report |
Example Prompts
- "Show me my store dashboard for this month"
- "Which products are running low on stock?"
- "Create a 20% off coupon for the holidays"
- "Rewrite descriptions for all products in Accessories"
- "Show me recent orders that need processing"
- "Who are my top 10 customers by spend?"